Category:Aapanel: Difference between revisions
(Created page with "aaPanel is a simple but powerful control panel for linux server.one-click install LNMP/LAMP/OpenLiteSpeed developing environment and software.") |
No edit summary |
||
| Line 1: | Line 1: | ||
aaPanel is a simple but powerful control panel for linux server.one-click install LNMP/LAMP/OpenLiteSpeed developing environment and software. | <big>aaPanel is a simple but powerful control panel for linux server.one-click install LNMP/LAMP/OpenLiteSpeed developing environment and software.</big> | ||
'''<big>What is aaPanel?</big>''' | |||
<big>'''aaPanel''' is a '''free and open-source web hosting control panel''' for managing web servers through a '''graphical web interface'''. It’s designed to be lightweight, easy to use, and efficient, making it a great alternative to traditional control panels like cPanel, Plesk, and CyberPanel.</big> | |||
<big>Developed originally in China, aaPanel supports multiple Linux distributions and offers one-click installation and management of software like '''Nginx, Apache, MySQL, PHP, FTP, SSL''', and much more.</big> | |||
---- | |||
=== <big>💡 '''Core Features of aaPanel'''</big> === | |||
{| class="wikitable" | |||
!<big>Feature</big> | |||
!<big>Description</big> | |||
|- | |||
|'''<big>User-Friendly Interface</big>''' | |||
|<big>Clean and intuitive dashboard with drag-and-drop functionality.</big> | |||
|- | |||
|'''<big>Web Server Support</big>''' | |||
|<big>Easily switch between '''Nginx''', '''Apache''', or both (combined mode).</big> | |||
|- | |||
|'''<big>Database Management</big>''' | |||
|<big>Supports MySQL, MariaDB, and PostgreSQL with phpMyAdmin integration.</big> | |||
|- | |||
|'''<big>One-Click App Installers</big>''' | |||
|<big>WordPress, Joomla, Laravel, and more via App Store.</big> | |||
|- | |||
|'''<big>File Manager</big>''' | |||
|<big>Built-in file manager with upload, edit, unzip, and permission tools.</big> | |||
|- | |||
|'''<big>FTP Management</big>''' | |||
|<big>Easily create and manage FTP accounts and access.</big> | |||
|- | |||
|'''<big>SSL Certificates</big>''' | |||
|<big>One-click installation of free '''Let’s Encrypt SSL''' with auto-renewal.</big> | |||
|- | |||
|'''<big>Firewall & Security</big>''' | |||
|<big>Built-in firewall, IP blocking, port management, and SSH security.</big> | |||
|- | |||
|'''<big>Backup Tools</big>''' | |||
|<big>Scheduled and manual backups for websites, databases, and system.</big> | |||
|- | |||
|'''<big>Email Support (via plugin)</big>''' | |||
|<big>Set up mail servers using available plugins.</big> | |||
|- | |||
|'''<big>Cron Jobs</big>''' | |||
|<big>Manage automated tasks with crontab support.</big> | |||
|- | |||
|'''<big>Docker Manager (plugin)</big>''' | |||
|<big>Deploy and manage Docker containers.</big> | |||
|- | |||
|'''<big>Git Deployment</big>''' | |||
|<big>Pull code directly from GitHub or GitLab.</big> | |||
|- | |||
|'''<big>Resource Monitoring</big>''' | |||
|<big>View server load, CPU, RAM, disk usage, and active processes.</big> | |||
|- | |||
|'''<big>API Access</big>''' | |||
|<big>For developers to automate and integrate tasks.</big> | |||
|} | |||
---- | |||
=== <big>📦 '''Built-in Software Stack'''</big> === | |||
{| class="wikitable" | |||
!<big>Component</big> | |||
!<big>Options Available</big> | |||
|- | |||
|'''<big>Web Server</big>''' | |||
|<big>Nginx / Apache / OpenLiteSpeed (plugin)</big> | |||
|- | |||
|'''<big>Database</big>''' | |||
|<big>MySQL / MariaDB / PostgreSQL</big> | |||
|- | |||
|'''<big>PHP Versions</big>''' | |||
|<big>Multiple versions supported (5.2 to 8.x), switchable</big> | |||
|- | |||
|'''<big>Mail Server</big>''' | |||
|<big>Via plugins (Postfix, Dovecot, etc.)</big> | |||
|- | |||
|'''<big>FTP Server</big>''' | |||
|<big>Pure-FTPd</big> | |||
|- | |||
|'''<big>Firewall</big>''' | |||
|<big>IPTables, Fail2Ban support</big> | |||
|- | |||
|'''<big>Monitoring Tools</big>''' | |||
|<big>Real-time CPU, memory, and disk monitoring</big> | |||
|} | |||
---- | |||
=== <big>'''aaPanel Plugins (Free & Paid)'''</big> === | |||
<big>aaPanel supports an App Store with '''plugins''', some of which are free, and others require a '''Pro license''':</big> | |||
{| class="wikitable" | |||
!<big>Plugin</big> | |||
!<big>Type</big> | |||
!<big>Description</big> | |||
|- | |||
|'''<big>Docker Manager</big>''' | |||
|<big>Free</big> | |||
|<big>Manage Docker containers.</big> | |||
|- | |||
|'''<big>Mail Server</big>''' | |||
|<big>Free</big> | |||
|<big>Setup mail services with spam protection.</big> | |||
|- | |||
|'''<big>Fail2Ban</big>''' | |||
|<big>Free</big> | |||
|<big>Brute force protection for SSH and panel logins.</big> | |||
|- | |||
|'''<big>Website Firewall (WAF)</big>''' | |||
|<big>Paid</big> | |||
|<big>Advanced web application firewall.</big> | |||
|- | |||
|'''<big>File Integrity Monitor</big>''' | |||
|<big>Paid</big> | |||
|<big>Monitor file changes for malware.</big> | |||
|- | |||
|'''<big>Google Drive Backup</big>''' | |||
|<big>Paid</big> | |||
|<big>Auto-backup to Google Drive.</big> | |||
|} | |||
---- | |||
== <big>Version Table of aaPanel (Summary)</big> == | |||
{| class="wikitable" | |||
!<big>Version</big> | |||
!<big>Release Date</big> | |||
!<big>Key Highlights</big> | |||
|- | |||
|'''<big>6.0</big>''' | |||
|<big>Early 2018</big> | |||
|<big>Initial major release with core panel.</big> | |||
|- | |||
|'''<big>6.5</big>''' | |||
|<big>Late 2019</big> | |||
|<big>Improved UI, added app store and plugin support.</big> | |||
|- | |||
|'''<big>6.8</big>''' | |||
|<big>2020</big> | |||
|<big>Docker, Mail Server, and Git plugins introduced.</big> | |||
|- | |||
|'''<big>7.0</big>''' | |||
|<big>2021</big> | |||
|<big>Security enhancements, firewall updates.</big> | |||
|- | |||
|'''<big>7.5</big>''' | |||
|<big>2022</big> | |||
|<big>Auto SSL, website isolation, and new UI improvements.</big> | |||
|- | |||
|'''<big>7.8+</big>''' | |||
|<big>2023–2024</big> | |||
|<big>Enhanced plugin manager, better performance, Kubernetes beta support.</big> | |||
|- | |||
|'''<big>8.0+</big>''' | |||
|<big>2025</big> | |||
|<big>Ongoing improvements, Pro features expansion, AI-based malware scanner (beta).</big> | |||
|} | |||
<blockquote><big>🔄 ''Check the official aaPanel site or GitHub for the latest version and updates.''</big></blockquote> | |||
---- | |||
=== <big>'''aaPanel vs CyberPanel vs cPanel'''</big> === | |||
{| class="wikitable" | |||
!<big>Feature</big> | |||
!<big>aaPanel</big> | |||
!<big>CyberPanel</big> | |||
!<big>cPanel</big> | |||
|- | |||
|'''<big>Free Version</big>''' | |||
|<big>✅</big> | |||
|<big>✅</big> | |||
|<big>❌ (limited trial)</big> | |||
|- | |||
|'''<big>Web Server</big>''' | |||
|<big>Nginx/Apache</big> | |||
|<big>OpenLiteSpeed/LiteSpeed</big> | |||
|<big>Apache</big> | |||
|- | |||
|'''<big>Ease of Use</big>''' | |||
|<big>✅✅✅</big> | |||
|<big>✅✅</big> | |||
|<big>✅✅✅</big> | |||
|- | |||
|'''<big>Mail Server Support</big>''' | |||
|<big>Via Plugin</big> | |||
|<big>Built-in</big> | |||
|<big>Built-in</big> | |||
|- | |||
|'''<big>Docker Support</big>''' | |||
|<big>✅ (Plugin)</big> | |||
|<big>✅</big> | |||
|<big>❌</big> | |||
|- | |||
|'''<big>Resource Usage</big>''' | |||
|<big>Low</big> | |||
|<big>Very Low</big> | |||
|<big>Moderate</big> | |||
|- | |||
|'''<big>Security Tools</big>''' | |||
|<big>Strong</big> | |||
|<big>Strong</big> | |||
|<big>Enterprise-grade</big> | |||
|} | |||
---- | |||
== <big>Why Use aaPanel?</big> == | |||
* <big>Free and Open Source</big> | |||
* <big>Works on all major Linux distros</big> | |||
* <big>'''Flexible''' – choose your stack (Apache/Nginx)</big> | |||
* <big>'''Modular''' – extend via plugins (free and premium)</big> | |||
* '''<big>I</big>'''<big>deal for small to medium VPS setups</big> | |||
Revision as of 11:04, 23 August 2025
aaPanel is a simple but powerful control panel for linux server.one-click install LNMP/LAMP/OpenLiteSpeed developing environment and software.
What is aaPanel?
aaPanel is a free and open-source web hosting control panel for managing web servers through a graphical web interface. It’s designed to be lightweight, easy to use, and efficient, making it a great alternative to traditional control panels like cPanel, Plesk, and CyberPanel.
Developed originally in China, aaPanel supports multiple Linux distributions and offers one-click installation and management of software like Nginx, Apache, MySQL, PHP, FTP, SSL, and much more.
💡 Core Features of aaPanel
| Feature | Description |
|---|---|
| User-Friendly Interface | Clean and intuitive dashboard with drag-and-drop functionality. |
| Web Server Support | Easily switch between Nginx, Apache, or both (combined mode). |
| Database Management | Supports MySQL, MariaDB, and PostgreSQL with phpMyAdmin integration. |
| One-Click App Installers | WordPress, Joomla, Laravel, and more via App Store. |
| File Manager | Built-in file manager with upload, edit, unzip, and permission tools. |
| FTP Management | Easily create and manage FTP accounts and access. |
| SSL Certificates | One-click installation of free Let’s Encrypt SSL with auto-renewal. |
| Firewall & Security | Built-in firewall, IP blocking, port management, and SSH security. |
| Backup Tools | Scheduled and manual backups for websites, databases, and system. |
| Email Support (via plugin) | Set up mail servers using available plugins. |
| Cron Jobs | Manage automated tasks with crontab support. |
| Docker Manager (plugin) | Deploy and manage Docker containers. |
| Git Deployment | Pull code directly from GitHub or GitLab. |
| Resource Monitoring | View server load, CPU, RAM, disk usage, and active processes. |
| API Access | For developers to automate and integrate tasks. |
📦 Built-in Software Stack
| Component | Options Available |
|---|---|
| Web Server | Nginx / Apache / OpenLiteSpeed (plugin) |
| Database | MySQL / MariaDB / PostgreSQL |
| PHP Versions | Multiple versions supported (5.2 to 8.x), switchable |
| Mail Server | Via plugins (Postfix, Dovecot, etc.) |
| FTP Server | Pure-FTPd |
| Firewall | IPTables, Fail2Ban support |
| Monitoring Tools | Real-time CPU, memory, and disk monitoring |
aaPanel Plugins (Free & Paid)
aaPanel supports an App Store with plugins, some of which are free, and others require a Pro license:
| Plugin | Type | Description |
|---|---|---|
| Docker Manager | Free | Manage Docker containers. |
| Mail Server | Free | Setup mail services with spam protection. |
| Fail2Ban | Free | Brute force protection for SSH and panel logins. |
| Website Firewall (WAF) | Paid | Advanced web application firewall. |
| File Integrity Monitor | Paid | Monitor file changes for malware. |
| Google Drive Backup | Paid | Auto-backup to Google Drive. |
Version Table of aaPanel (Summary)
| Version | Release Date | Key Highlights |
|---|---|---|
| 6.0 | Early 2018 | Initial major release with core panel. |
| 6.5 | Late 2019 | Improved UI, added app store and plugin support. |
| 6.8 | 2020 | Docker, Mail Server, and Git plugins introduced. |
| 7.0 | 2021 | Security enhancements, firewall updates. |
| 7.5 | 2022 | Auto SSL, website isolation, and new UI improvements. |
| 7.8+ | 2023–2024 | Enhanced plugin manager, better performance, Kubernetes beta support. |
| 8.0+ | 2025 | Ongoing improvements, Pro features expansion, AI-based malware scanner (beta). |
🔄 Check the official aaPanel site or GitHub for the latest version and updates.
aaPanel vs CyberPanel vs cPanel
| Feature | aaPanel | CyberPanel | cPanel |
|---|---|---|---|
| Free Version | ✅ | ✅ | ❌ (limited trial) |
| Web Server | Nginx/Apache | OpenLiteSpeed/LiteSpeed | Apache |
| Ease of Use | ✅✅✅ | ✅✅ | ✅✅✅ |
| Mail Server Support | Via Plugin | Built-in | Built-in |
| Docker Support | ✅ (Plugin) | ✅ | ❌ |
| Resource Usage | Low | Very Low | Moderate |
| Security Tools | Strong | Strong | Enterprise-grade |
Why Use aaPanel?
- Free and Open Source
- Works on all major Linux distros
- Flexible – choose your stack (Apache/Nginx)
- Modular – extend via plugins (free and premium)
- Ideal for small to medium VPS setups
Pages in category "Aapanel"
This category contains only the following page.