Plesk: Difference between revisions
| No edit summary | No edit summary | ||
| Line 4: | Line 4: | ||
| <big>Whether you are a developer, a web hosting provider, or a business owner, Plesk makes managing your online presence easier and more efficient.</big> | <big>Whether you are a developer, a web hosting provider, or a business owner, Plesk makes managing your online presence easier and more efficient.</big> | ||
| === <big> | ===  <big>Key Features of Plesk</big> === | ||
| {| class="wikitable" | {| class="wikitable" | ||
| |<big> | | <big>Feature</big> | ||
| |<big> | |<big>Description</big> | ||
| |- | |- | ||
| |<big>Web & Domain Management</big> | |<big>Web & Domain Management</big> | ||
| Line 31: | Line 31: | ||
| |} | |} | ||
| === <big> | === <big>Why Use Plesk?</big> === | ||
| <big> | <big>'''Easy to Use'''</big> | ||
| <big>Plesk has a modern and clean web interface that even beginners can navigate confidently.</big> | <big>Plesk has a modern and clean web interface that even beginners can navigate confidently.</big> | ||
| <big> | <big>'''Secure by Default'''</big> | ||
| <big>It includes built-in tools for managing SSL, setting up firewalls, and running malware scans.</big> | <big>It includes built-in tools for managing SSL, setting up firewalls, and running malware scans.</big> | ||
| <big> | <big>'''Developer-Friendly'''</big> | ||
| <big>Plesk supports Docker, Git, Node.js, PHP, Python, and other tools developers use daily.</big> | <big>Plesk supports Docker, Git, Node.js, PHP, Python, and other tools developers use daily.</big> | ||
| <big> | <big>'''Saves Time'''</big> | ||
| <big>Thanks to its automation features, Plesk reduces the time spent on repetitive tasks like software updates, backups, and server monitoring.</big> | <big>Thanks to its automation features, Plesk reduces the time spent on repetitive tasks like software updates, backups, and server monitoring.</big> | ||
Latest revision as of 06:26, 2 September 2025
What Is Plesk?
Plesk is a powerful yet user-friendly web hosting control panel that helps you manage your websites, domains, emails, databases, and more — all from a single dashboard. It turns complex server management tasks into simple point-and-click actions.
Whether you are a developer, a web hosting provider, or a business owner, Plesk makes managing your online presence easier and more efficient.
Key Features of Plesk
| Feature | Description | 
| Web & Domain Management | Add and manage websites, subdomains, and DNS settings easily. | 
| Email Hosting | Create custom email accounts, set up forwarding, autoresponders, and spam filters. | 
| One-Click App Installer | Install WordPress, Joomla, Drupal, and more with a single click. | 
| Database Management | Manage MySQL, MariaDB, and PostgreSQL through a built-in GUI. | 
| Security Tools | SSL certificates, firewalls, antivirus, and automatic security updates. | 
| WordPress Toolkit | Full control over WordPress sites including staging, cloning, and backup. | 
| Backup & Restore | Schedule or manually run full or partial backups of your websites. | 
Why Use Plesk?
Easy to Use
Plesk has a modern and clean web interface that even beginners can navigate confidently.
Secure by Default
It includes built-in tools for managing SSL, setting up firewalls, and running malware scans.
Developer-Friendly
Plesk supports Docker, Git, Node.js, PHP, Python, and other tools developers use daily.
Saves Time
Thanks to its automation features, Plesk reduces the time spent on repetitive tasks like software updates, backups, and server monitoring.